Table of Fees
NOTE: For 2012, MMSM has added a new material category called "Household Hazardous Waste (HHW) Related Containers" in preparation for the HHW program which will launch in 2012. Although, containers for products regulated under the HHW Regulation are not considered part of the Designated Packaging and Printed Paper (DPPP) program, the purpose of adding these categories to the DPPP program is to help Stewards:
- isolate the quantities of containers that contain HHW products from all other DPPP;
- quantify the impact of the total amount of material/kgs that they generate;
- allow them to calculate their obligation for the HHW program for when it does become effective; and
- exempt these contains from being reported as DPPP.
As such, the “HHW Related Containers” will have the following MMSM Sub-Material Categories:
| Material | Sub-Material Category | Fee Rate |
|---|---|---|
| Household Hazardous Waste-related Containers |
PET bottles | 24.62 ¢/kg |
| HDPE bottles and jugs | 21.64 ¢/kg | |
| Other rigid plastic | 34.22 ¢/kg | |
| Steel aerosol containers | 9.06 ¢/kg | |
| Aluminum aerosol containers | 27.42 ¢/kg | |
| Paint cans | 9.06 ¢/kg | |
| Clear (flint) glass | 6.22 ¢/kg | |
| Coloured glass | 6.22 ¢/kg |
This will add six new lines to the reporting section of the system and Rules. The associated fee rates for each submaterial category have not changed.
IMPORTANT: Stewards are expected to include all HHW Packaging related containers in their MMSM Steward’s Report for 2012.
Table of Fees for 2012
Annualized Table of Fees: January 1 to December 31, 2012
| Material Category | Material Sub-category | Base Fee Rate | Enhanced Fee Rate |
|---|---|---|---|
| Printed Paper | Newsprint | 1.72 ¢/kg | |
| Magazines and catalogues | 3.86 ¢/kg | ||
| Directories | 3.86 ¢/kg | ||
| Other Printed Materials | 3.86 ¢/kg | ||
| Paper Packaging | Gable top containers – non-beverage | 31.77 ¢/kg | |
| Gable top containers – beverage | 31.77 ¢/kg | ||
| Aseptic containers – non-beverage | 31.77 ¢/kg | ||
| Aseptic containers – beverage | 31.77 ¢/kg | ||
| Paper laminates | 31.77 ¢/kg | ||
| Corrugated cardboard | 10.93 ¢/kg | ||
| Boxboard and other paper packaging | 10.93 ¢/kg | ||
| Plastic Packaging | PET bottles – non-beverage | 24.62 ¢/kg | |
| PET bottles > 5 Litres – non-beverage | 24.62 ¢/kg | ||
| PET bottles – beverage | 24.62 ¢/kg | ||
| PET bottles > 5 Litres – beverage | 24.62 ¢/kg | ||
| HDPE bottles and jugs – non-beverage | 21.64 ¢/kg | ||
| HDPE bottles and jugs > 5 Litres – non-beverage | 21.64 ¢/kg | ||
| HDPE bottles and jugs – beverage | 21.64 ¢/kg | ||
| HDPE bottles and jugs > 5 Litres – beverage | 21.64 ¢/kg | ||
| Polystyrene | 34.22 ¢/kg | ||
| Other rigid plastic – non-beverage | 34.22 ¢/kg | ||
| Other rigid plastic > 5 Litres – non-beverage | 34.22 ¢/kg | ||
| Other rigid plastic – beverage | 34.22 ¢/kg | ||
| Other rigid plastic > 5 Litres – beverage | 34.22 ¢/kg | ||
| LDPE/HDPE film | 34.22 ¢/kg | ||
| LDPE/HDPE film carry-out bags | 34.22 ¢/kg | 0.085¢/unit | |
| Plastic laminates – non-beverage | 34.22 ¢/kg | ||
| Plastic laminates – beverage | 34.22 ¢/kg | ||
| Biodegradable plastic film | 34.22 ¢/kg | ||
| Biodegradable plastic film carry out bags | 34.22 ¢/kg | 0.085¢/unit | |
| Biodegradable rigid plastic containers – non-beverage | 34.22 ¢/kg | ||
| Biodegradable rigid plastic containers – beverage | 34.22 ¢/kg | ||
| Steel and Other Metal Packaging | Other steel and metal containers and packaging – non-beverage | 9.06 ¢/kg | |
| Other steel and metal containers and packaging – beverage | 9.06 ¢/kg | ||
| Aerosol containers – non-HHW related containers | 9.06 ¢/kg | ||
| Aluminum Packaging | Aluminum – food cans | 0.80 ¢/kg | |
| Aluminum cans – beverage | 0.80 ¢/kg | ||
| Foil and other aluminum packaging | 27.42 ¢/kg | ||
| Glass Packaging | Clear (flint) glass – non-beverage | 6.22 ¢/kg | |
| Clear (flint) glass – beverage | 6.22 ¢/kg | ||
| Coloured glass – non-beverage | 6.22 ¢/kg | ||
| Coloured glass – beverage | 6.22 ¢/kg | ||
| Household Hazardous Waste Related Containers | PET bottles | 24.62 ¢/kg | |
| HDPE bottles and jugs | 21.64 ¢/kg | ||
| Other rigid plastic | 34.22 ¢/kg | ||
| Steel aerosol containers | 9.06 ¢/kg | ||
| Aluminum aerosol containers | 27.42 ¢/kg | ||
| Paint cans | 9.06 ¢/kg | ||
| Clear (flint) glass | 6.22 ¢/kg | ||
| Coloured glass | 6.22 ¢/kg |
Table of Fees for 2011
To determine their contributions, most Stewards are required to file Steward’s Reports with MMSM and pay fees based on an applicable fee schedule. The fees are calculated on a per-material basis in each program year and automatically programmed within the online reporting system. For 2011, the program fees are as follows:
Annualized Table of Fees: January 1 to December 31, 2011
| Material Category | Material Sub-category | Base Fee Rate | Plus Enhanced Fee Rate |
|---|---|---|---|
| Printed Paper | Newspaper | 2.88 ¢/kg | |
| Magazines and catalogues | 5.20 ¢/kg | ||
| Directories | 5.20 ¢/kg | ||
| Other Printed Materials | 5.20 ¢/kg | ||
| Paper Packaging | Gable top containers – non-beverage | 25.20 ¢/kg | |
| Gable top containers – beverage | 25.20 ¢/kg | ||
| Aseptic containers – non-beverage | 25.20 ¢/kg | ||
| Aseptic containers – beverage | 25.20 ¢/kg | ||
| Paper laminates | 25.20 ¢/kg | ||
| Corrugated cardboard | 11.78 ¢/kg | ||
| Boxboard and other paper packaging | 11.78 ¢/kg | ||
| Plastic Packaging | PET bottles – non-beverage | 24.76 ¢/kg | |
| PET bottles >5 Litres – non-beverage | 24.76 ¢/kg | ||
| PET bottles – beverage | 24.76 ¢/kg | ||
| PET bottle > 5 Litres – beverage | 24.76 ¢/kg | ||
| HDPE bottles and jugs – non-beverage | 26.69 ¢/kg | ||
| HDPE bottles and jugs > 5 Litres – non-beverage | 26.69 ¢/kg | ||
| HDPE bottles and jugs – beverage | 26.69 ¢/kg | ||
| HDPE bottles and jugs > 5 Litres – beverage | 26.69 ¢/kg | ||
| Polystyrene | 31.03 ¢/kg | ||
| Other rigid plastic – non-beverage | 31.03 ¢/kg | ||
| Other rigid plastic > 5 Litres – non-beverage | 31.03 ¢/kg | ||
| Other rigid plastic – beverage | 31.03 ¢/kg | ||
| Other rigid plastic > 5 Litres – beverage | 31.03 ¢/kg | ||
| LDPE/HDPE film | 31.03 ¢/kg | ||
| LDPE/HDPE film carry-out bags | 31.03 ¢/kg | 0.09 ¢/unit | |
| Plastic laminates – non-beverage | 31.03 ¢/kg | ||
| Plastic laminates – beverage | 31.03 ¢/kg | ||
| Biodegradable plastic film | 31.03 ¢/kg | ||
| Biodegradable rigid plastic containers – non-beverage | 31.03 ¢/kg | ||
| Biodegradable rigid plastic containers – beverage | 31.03 ¢/kg | ||
| Steel and Other Metal Packaging | Aerosol containers | 9.92 ¢/kg | |
| Paint cans | 9.92 ¢/kg | ||
| Other steel and metal containers and packaging – non-beverage | 9.92 ¢/kg | ||
| Other steel and metal containers and packaging – beverage | 9.92 ¢/kg | ||
| Aluminum Packaging | Aluminum – food cans | 1.26 ¢/kg | |
| Aluminum cans – beverage | 1.26 ¢/kg | ||
| Foil and other aluminum packaging | 24.18 ¢/kg | ||
| Glass Packaging | Clear (flint) glass – non-beverage | 6.09 ¢/kg | |
| Clear (flint) glass – beverage | 6.09 ¢/kg | ||
| Coloured glass – non-beverage | 6.09 ¢/kg | ||
| Coloured glass – beverage | 6.09 ¢/kg |
To view a pdf of the fee rates for the 2012 obligation year, click here.
To view a pdf of the fee rates for the 2011 obligation year, click here.
To view the fee rates for the 2010 obligation year, click here.
